|
Top OS |
% of Visitors |
# of Visitors |
1 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1 | 19.8% | 21 |
2 | Windows NT 10.0 | 14.2% | 15 |
3 | Macintosh | 13.2% | 14 |
4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 | 6.6% | 7 |
5 | Mozilla/5.0 (iPad; CPU OS 15_8_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.6 Mobile/15E148 Safari/604.1 | 4.7% | 5 |
6 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36 | 4.7% | 5 |
7 | Windows XP | 3.8% | 4 |
8 | Other (Spiders) | 3.8% | 4 |
9 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/537.36 | 3.8% | 4 |
10 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36 | 3.8% | 4 |
11 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/368.0.756386193 Mobile/15E148 Safari/604.1 | 2.8% | 3 |
12 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/373.1.772062114 Mobile/15E148 Safari/604.1 | 2.8% | 3 |
13 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/372.0.765951532 Mobile/15E148 Safari/604.1 | 2.8% | 3 |
14 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36 | 2.8% | 3 |
15 | Mozilla/5.0 (Linux; Android 10; HD1900 Build/QKQ1.190716.003; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/75.0.3770.156 Mobile Safari/537.36 aweme_230400 JsSdk/1.0 NetType/WIFI AppName/aweme app_version/23.4.0 ByteLocale/zh-CN Region/CN AppSkin/white AppTheme/light BytedanceWebview/d8a21c6 WebView/075113004008 | 2.8% | 3 |
16 | Mozilla/5.0 (Android 14; Mobile; rv:138.0) Gecko/138.0 Firefox/138.0 | 1.9% | 2 |
17 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/137.0.7151.107 Mobile/15E148 Safari/604.1 | 0.9% | 1 |
18 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/136.0.7103.91 Mobile/15E148 Safari/604.1 | 0.9% | 1 |
19 | Mozilla/5.0 (X11; Linux x86_64; rv:138.0) Gecko/20100101 Firefox/138.0 | 0.9% | 1 |
20 | Mozilla/5.0 (compatible; Dataprovider.com) | 0.9% | 1 |
21 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/368.0.756386193 Mobile/15E148 Safari/604.1 | 0.9% | 1 |
22 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.132 Safari/537.36 | 0.9% | 1 |
 |
 |
 |
 |
|
Total Records Found: 22 |
Total Count: 106 |