|
Top OS |
% of Visitors |
# of Visitors |
1 | Windows NT 10.0 | 76.1% | 217 |
2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36 | 4.6% | 13 |
3 | Macintosh | 4.2% | 12 |
4 | Mozilla/5.0 (Linux; Android 10; HD1900 Build/QKQ1.190716.003; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/75.0.3770.156 Mobile Safari/537.36 aweme_230400 JsSdk/1.0 NetType/WIFI AppName/aweme app_version/23.4.0 ByteLocale/zh-CN Region/CN AppSkin/white AppTheme/light BytedanceWebview/d8a21c6 WebView/075113004008 | 3.9% | 11 |
5 | Mozilla/5.0 (Linux; Android 11; V2055A) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36 | 2.1% | 6 |
6 | Windows XP | 1.4% | 4 |
7 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1 | 0.7% | 2 |
8 | Other (Spiders) | 0.7% | 2 |
9 | Mozilla/5.0 (Android 15; Mobile; rv:140.0) Gecko/140.0 Firefox/140.0 | 0.7% | 2 |
10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 | 0.7% | 2 |
11 | Mozilla/5.0 (compatible; Dataprovider.com) | 0.7% | 2 |
12 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.119 Mobile/15E148 Safari/604.1 | 0.7% | 2 |
13 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148 Safari/604.1 | 0.7% | 2 |
14 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 | 0.7% | 2 |
15 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_7_11 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6.1 Mobile/15E148 Safari/604.1 | 0.4% | 1 |
16 | Mozilla/5.0 (iPhone; CPU iPhone OS 26_0_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/378.0.783859256 Mobile/15E148 Safari/604.1 | 0.4% | 1 |
17 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/106.0.5249.30 Safari/537.36 | 0.4% | 1 |
18 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1 | 0.4% | 1 |
19 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.132 Safari/537.36 | 0.4% | 1 |
20 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 | 0.4% | 1 |
 |
 |
 |
 |
|
Total Records Found: 20 |
Total Count: 285 |