|
Top OS |
% of Visitors |
# of Visitors |
1 | Windows NT 10.0 | 35.1% | 92 |
2 | Macintosh | 27.1% | 71 |
3 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1 | 6.5% | 17 |
4 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36 | 3.8% | 10 |
5 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/537.36 | 3.1% | 8 |
6 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36 | 2.7% | 7 |
7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 | 2.7% | 7 |
8 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148 Safari/604.1 | 2.3% | 6 |
9 | Mozilla/5.0 (Linux; Android 12; moto g pure) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.280 Mobile Safari/537.36 OPR/80.6.4244.78244 | 1.5% | 4 |
10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36 | 1.5% | 4 |
11 | Windows XP | 1.5% | 4 |
12 | Other (Spiders) | 1.1% | 3 |
13 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/368.0.756386193 Mobile/15E148 Safari/604.1 | 1.1% | 3 |
14 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0 | 1.1% | 3 |
15 | Mozilla/5.0 (Linux; Android 10; HD1900 Build/QKQ1.190716.003; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/75.0.3770.156 Mobile Safari/537.36 aweme_230400 JsSdk/1.0 NetType/WIFI AppName/aweme app_version/23.4.0 ByteLocale/zh-CN Region/CN AppSkin/white AppTheme/light BytedanceWebview/d8a21c6 WebView/075113004008 | 0.8% | 2 |
16 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.132 Safari/537.36 | 0.8% | 2 |
17 | Mozilla/5.0 (compatible; Dataprovider.com) | 0.8% | 2 |
18 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148 Safari/604.1 Ddg/18.4 | 0.8% | 2 |
19 | Mozilla/5.0 (Android 14; Mobile; rv:138.0) Gecko/138.0 Firefox/138.0 | 0.8% | 2 |
20 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 | 0.4% | 1 |
21 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 | 0.4% | 1 |
22 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 | 0.4% | 1 |
23 | Mozilla/5.0 (X11; Linux x86_64; rv:138.0) Gecko/20100101 Firefox/138.0 | 0.4% | 1 |
24 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 | 0.4% | 1 |
25 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/367.0.752095380 Mobile/15E148 Safari/604.1 | 0.4% | 1 |
26 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E148 Safari/604.1 | 0.4% | 1 |
27 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148 Safari/604.1 | 0.4% | 1 |
28 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 | 0.4% | 1 |
29 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/136.0.7103.91 Mobile/15E148 Safari/604.1 | 0.4% | 1 |
30 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 | 0.4% | 1 |
31 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/368.0.756386193 Mobile/15E148 Safari/604.1 | 0.4% | 1 |
32 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36 | 0.4% | 1 |
 |
 |
 |
 |
|
Total Records Found: 32 |
Total Count: 262 |