|
Top OS |
% of Visitors |
# of Visitors |
1 | Windows NT 10.0 | 63.0% | 250 |
2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0 | 9.8% | 39 |
3 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36 | 7.6% | 30 |
4 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E148 Safari/604.1 | 3.8% | 15 |
5 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36 | 3.5% | 14 |
6 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0 | 2.0% | 8 |
7 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148 Safari/604.1 | 1.3% | 5 |
8 | Mozilla/5.0 (Linux; Android 12; moto g pure) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.280 Mobile Safari/537.36 OPR/80.6.4244.78244 | 1.0% | 4 |
9 | Other (Spiders) | 0.8% | 3 |
10 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/27.0 Chrome/125.0.0.0 Mobile Safari/537.36 | 0.8% | 3 |
11 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/135.0.7049.83 Mobile/15E148 Safari/604.1 | 0.8% | 3 |
12 | Windows XP | 0.5% | 2 |
13 | Macintosh | 0.5% | 2 |
14 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36 | 0.5% | 2 |
15 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36 | 0.3% | 1 |
16 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 | 0.3% | 1 |
17 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 SP-engine/3.16.0 main/1.0 baiduboxapp/13.75.0.10 (Baidu; P2 14.6) NABar/1.0 themeUA=Theme/default | 0.3% | 1 |
18 | Mozilla/5.0 (Android 13; Mobile; rv:137.0) Gecko/137.0 Firefox/137.0 | 0.3% | 1 |
19 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148 Safari/604.1 | 0.3% | 1 |
20 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148 Safari/604.1 | 0.3% | 1 |
21 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/367.0.752095380 Mobile/15E148 Safari/604.1 | 0.3% | 1 |
22 | Mozilla/5.0 (compatible; Dataprovider.com) | 0.3% | 1 |
23 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Mobile/15E148 Safari/604.1 | 0.3% | 1 |
24 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/350.1.712346859 Mobile/15E148 Safari/604.1 | 0.3% | 1 |
25 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36 | 0.3% | 1 |
26 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 | 0.3% | 1 |
27 | Mozilla/5.0 (Linux; Android 10; HD1900 Build/QKQ1.190716.003; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/75.0.3770.156 Mobile Safari/537.36 aweme_230400 JsSdk/1.0 NetType/WIFI AppName/aweme app_version/23.4.0 ByteLocale/zh-CN Region/CN AppSkin/white AppTheme/light BytedanceWebview/d8a21c6 WebView/075113004008 | 0.3% | 1 |
28 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/135.0.7049.83 Mobile/15E148 Safari/604.1 | 0.3% | 1 |
29 | Mozilla/5.0 (X11; Linux aarch64) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/136.0.0.0 DuckDuckGo/5 Safari/537.36 | 0.3% | 1 |
30 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Mobile/15E148 Safari/604.1 | 0.3% | 1 |
31 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.132 Safari/537.36 | 0.3% | 1 |
 |
 |
 |
 |
|
Total Records Found: 31 |
Total Count: 397 |